| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
Silicon City
|
19% | 3,118 | 23,656 | 141,231 | 9 | 3,104 | 0 | |
|
|
||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,852 | 25,962 | 155,506 | |||
| Approved | 1% | 11 | 1% | 13 | 1% | 168 |
| Translated | 19% | 734 | 8% | 2,306 | 9% | 14,275 |
| Needs editing | 1% | 20 | 1% | 450 | 1% | 2,740 |
| Failing checks | 1% | 9 | 1% | 308 | 1% | 1,924 |
| Strings with suggestions | 80% | 3,104 | 90% | 23,367 | 89% | 139,387 |
| Not translated strings | 80% | 3,098 | 89% | 23,206 | 89% | 138,491 |
None